| AESTHETIC CONSULTATION | 300,000 |
| BOTOX | 99,000 |
| Forehead 8-24 units | 792,000 - 2,772,000 |
| Lateral Eye (Crow’s Feet) 12-32 units | 1,188,000 - 3,168,000 |
| Mid Brow (Glabela) 6-24 units | 594,000 - 2,376,000 |
| Eyebrow Lift 4-8 units | 396,000 - 792,000 |
| DERMAL FILLER | |
| Juvederm Volbela | 4,690,000 |
| Juvederm Volift | 4,690,000 |
| Juvederm Voluma | 4,799,000 |
| THREAD LIFT | |
| PDO Thread Lift | 300,000 |
| PDO Barb Thread Lift | 950,000 |
| SKIN BOOSTER | |
| Restylane Vital (1 ml) | 4,200,000 |
| Restylane Vital (2 ml) | 7,950,000 |
| Salmon DNA | 3,850,000 |
| Profhilo | 8,500,000 |
| VAMPIRE FACIAL & PRP | |
| Vampire Facial + Growth Factor Serum | 3,000,000 |
| PRP (2 areas) + Growth Factor Serum | 3,950,000 |
| PRP (3 areas) + Growth Factor Serum | 5,495,000 |
| GROWTH FACTOR | |
| Growth Factor + Microneedling | 2,200,000 |
| Growth Factor + Microneedling (2 areas) | 3,960,000 |
| Growth Factor + Microneedling (3 areas) | 5,490,000 |
| EXFOLIATION & RESURFACING | |
| Microdermabrasion (Free Gold Mask) | 400,000 |
| Chemical Peel | 400,000 |
| MESOTHERAPY | |
| Fat Burning Mesotherapy | 950,000 |
| ACNE INJECTION | |
| Kenacort Injection | From 300,000 |
| VITAMIN INJECTION | |
| Vitamin C Injection | 175,000 |
| Vitamin C Plus Injection | 500,000 |
| Vitamin B Injection | 175,000 |
| Myers Cokctail | 1,450,000 |
| HGH ANTI-AGING PROGRAMME | |
| Doctor Consultation for hGH | 500,000 |
| HGH Merck (1 vial / 20 IU) | 3,700,000 |
| HGH Merck (6 vials / 20 IU each) | 21,100,000 |
| 5% Discount + FREE Cooler Bag | |
| FACIAL TREATMENT | |
| Rejuvenation Facial | 500,000 |
| Detox Facial | 500,000 |
| Anti Aging Facial | 850,000 |
| Microdermabrasion Facial | 750,000 |
| TESTOSTERONE | |
| Testosterone Short Acting | 500,000 |
| Testosterone Long Acting | 4,000,000 |
| IPL SKIN REJUVENATION | Package 5x or more discount 20% |
| Face | 1,450,000 |
| Neck | 650,000 |
| Face & Neck | 1,900,000 |
| Chest | 1,450,000 |
| Hand | 600,000 |
| IPL ACNE TREATMENT | Package 5x or more discount 20% |
| Face | 1,450,000 |
| Neck | 650,000 |
| Chest | 1,450,000 |
| Half Back | 1,450,000 |
| Full Back | 2,550,000 |
| IPL PIGMENTATION | Package 5x or more discount 20% |
| Face | 1,450,000 |
| Neck | 650,000 |
| Spot | From 500,000 |
| Face & Neck | 1,900,000 |
| Chest | 1,450,000 |
| Stomach | 1,450,000 |
| Chest & Stomach | 2,600,000 |
| Half Back | 1,450,000 |
| Full Back | 2,550,000 |
| Hand | 600,000 |
| Half Arm | 1,000,000 |
| Full Arm | 1,650,000 |
| Half Leg | 1,650,000 |
| Full Leg | 2,750,000 |
| IPL HAIR REMOVAL | Package 5x or more discount 20% |
| Upper Lip | 400,000 |
| Chin | 400,000 |
| Beard | 600,000 |
| Underarm | 800,000 |
| Chest | 1,450,000 |
| Stomach | 1,450,000 |
| Chest & Stomach | 2,600,000 |
| Half Back | 1,450,000 |
| Full Back | 2,550,000 |
| Half Arm | 1,000,000 |
| Full Arm | 1,650,000 |
| Bikini | 800,000 |
| Brazilian | 1,100,000 |
| Half Leg | 1,650,000 |
| Full Leg | 2,750,000 |
| DENTAL CONSULTATION | 300,000 |
| DENTAL SPA & WHITENING | |
| Dental Cleaning | From 600,000 |
| Dental Spa | From 1,000,000 |
| Laser Teeth Whitening | 4,000,000 |
| Cleaning & Whitening Package | 4,500,000 |
| VENEER | |
| Veneer Porcelain | 5,500,000 |
| CROWN | |
| Crown PFM | 5,000,000 |
| Crown Porcelain | 5,000,000 |
| Crown Zirconia | 5,500,000 |
| BRIDGE | |
| Bridge PFM | 5,000,000 |
| Bridge Porcelain | 5,000,000 |
| Bridge Zirconia | 5,500,000 |
| ROOT CANAL | |
| Root Canal | 6,500,000 |
| FILLING | |
| Temporary Filling | 500,000 |
| Composite Filling | From 700,000 |
| TOOTH EXTRACTION | |
| Simple Extraction | 1,000,000 |
| Complicated Extraction | 3,000,000 |
| Surgery Extraction | 5,000,000 |
| DENTURE | |
| Full Denture (2 jaws) | 10,000,000 |
| Full Denture (1 jaw) | 6,500,000 |
| Partial Denture Acrylic | 2,500,000 |
| Partial Denture Valpast | 3,000,000 |
| Dentures (per tooth) | 500,000 |
| BRACES | |
| Braces Metal (2 jaws) | 15,000,000 |
| Braces Check Up | 500,000 |
| CLEAR ALIGNER & RETAINER | |
| KLAR Clear Aligner (2 jaws) | 40,000,000 |
| Clear Retainer (1 jaw) | 1,500,000 |
| MOUTH & NIGHT GUARDS | |
| Night Guard (1 jaw) | 1,500,000 |
Get personalized treatments by consulting our doctors. At Starlight Clinics, we will conduct a comprehensive assessment to craft a fitting treatment plan exclusively for you.
Book today and start your journey to be the best version of you.